Usage Statistics for southernmedia-nmsa.com

Summary Period: January 2018
Generated 01-Feb-2018 04:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 3765487
Total Files 3254318
Total Pages 187776
Total Visits 43988
Total KBytes 207954035
Total Unique Sites 13519
Total Unique URLs 15382
Total Unique Referrers 5097
Total Unique User Agents 1255
. Avg Max
Hits per Hour 5061 14471
Hits per Day 121467 151845
Files per Day 104978 129167
Pages per Day 6057 8945
Visits per Day 1418 1620
KBytes per Day 6708195 8716817
Hits by Response Code
Undefined response code 1
Code 200 - OK 3254318
Code 206 - Partial Content 295450
Code 301 - Moved Permanently 8
Code 302 - Found 1096
Code 304 - Not Modified 36655
Code 403 - Forbidden 29
Code 404 - Not Found 177881
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 31
Code 500 - Internal Server Error 15

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 132087 3.51% 114588 3.52% 4872 2.59% 1413 3.21% 860 6.36% 7557539 3.63%
2 107841 2.86% 93543 2.87% 4576 2.44% 1361 3.09% 907 6.71% 5512818 2.65%
3 107895 2.87% 93956 2.89% 4979 2.65% 1373 3.12% 931 6.89% 6245237 3.00%
4 116467 3.09% 101694 3.12% 4885 2.60% 1308 2.97% 880 6.51% 6146726 2.96%
5 104474 2.77% 90444 2.78% 5207 2.77% 1337 3.04% 915 6.77% 5445336 2.62%
6 139598 3.71% 121654 3.74% 7380 3.93% 1505 3.42% 948 7.01% 7157547 3.44%
7 123274 3.27% 107705 3.31% 8336 4.44% 1335 3.03% 873 6.46% 6235769 3.00%
8 105580 2.80% 90943 2.79% 7064 3.76% 1419 3.23% 872 6.45% 5340474 2.57%
9 115084 3.06% 100709 3.09% 7009 3.73% 1435 3.26% 998 7.38% 6560235 3.15%
10 116665 3.10% 101124 3.11% 8653 4.61% 1420 3.23% 924 6.83% 5841849 2.81%
11 104930 2.79% 91322 2.81% 6331 3.37% 1480 3.36% 944 6.98% 6649724 3.20%
12 107158 2.85% 92627 2.85% 5717 3.04% 1390 3.16% 947 7.00% 6727724 3.24%
13 143002 3.80% 124055 3.81% 5345 2.85% 1545 3.51% 969 7.17% 7943984 3.82%
14 120709 3.21% 104471 3.21% 4218 2.25% 1400 3.18% 923 6.83% 6304615 3.03%
15 116908 3.10% 101096 3.11% 4846 2.58% 1411 3.21% 958 7.09% 6366900 3.06%
16 119951 3.19% 102902 3.16% 5640 3.00% 1417 3.22% 995 7.36% 6744059 3.24%
17 109006 2.89% 92721 2.85% 5170 2.75% 1425 3.24% 1032 7.63% 6185322 2.97%
18 106489 2.83% 90764 2.79% 5880 3.13% 1406 3.20% 1010 7.47% 5780149 2.78%
19 112816 3.00% 97096 2.98% 5418 2.89% 1423 3.23% 972 7.19% 6322860 3.04%
20 136890 3.64% 117505 3.61% 6059 3.23% 1444 3.28% 983 7.27% 7495620 3.60%
21 151845 4.03% 129167 3.97% 5437 2.90% 1448 3.29% 935 6.92% 7792489 3.75%
22 141663 3.76% 121187 3.72% 5543 2.95% 1446 3.29% 1031 7.63% 7803986 3.75%
23 118859 3.16% 102403 3.15% 5909 3.15% 1351 3.07% 963 7.12% 6465579 3.11%
24 113580 3.02% 97612 3.00% 7629 4.06% 1367 3.11% 947 7.00% 6092038 2.93%
25 117590 3.12% 101594 3.12% 8407 4.48% 1449 3.29% 1083 8.01% 6477606 3.11%
26 143643 3.81% 125910 3.87% 8945 4.76% 1444 3.28% 1108 8.20% 7755219 3.73%
27 147198 3.91% 127579 3.92% 5956 3.17% 1569 3.57% 1066 7.89% 8716817 4.19%
28 136538 3.63% 117306 3.60% 5914 3.15% 1620 3.68% 1077 7.97% 7690590 3.70%
29 112908 3.00% 97128 2.98% 4699 2.50% 1424 3.24% 1020 7.54% 6756598 3.25%
30 118872 3.16% 102659 3.15% 6110 3.25% 1464 3.33% 1045 7.73% 6879473 3.31%
31 115967 3.08% 100854 3.10% 5642 3.00% 1385 3.15% 964 7.13% 6959150 3.35%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4889 151581 4.03% 4187 129826 3.99% 235 7287 3.88% 313565 9720504 4.67%
1 5031 155975 4.14% 4357 135082 4.15% 217 6744 3.59% 294541 9130776 4.39%
2 3269 101365 2.69% 2818 87385 2.69% 192 5953 3.17% 178980 5548384 2.67%
3 2251 69782 1.85% 1974 61214 1.88% 171 5303 2.82% 123992 3843761 1.85%
4 1824 56550 1.50% 1596 49477 1.52% 154 4804 2.56% 101306 3140489 1.51%
5 1758 54508 1.45% 1525 47299 1.45% 204 6350 3.38% 93734 2905758 1.40%
6 1627 50443 1.34% 1376 42671 1.31% 153 4748 2.53% 84350 2614837 1.26%
7 1909 59179 1.57% 1633 50652 1.56% 176 5467 2.91% 102640 3181854 1.53%
8 3062 94933 2.52% 2606 80799 2.48% 214 6655 3.54% 162383 5033880 2.42%
9 3403 105503 2.80% 2907 90129 2.77% 242 7523 4.01% 174703 5415801 2.60%
10 5053 156643 4.16% 4355 135029 4.15% 262 8126 4.33% 251238 7788383 3.75%
11 4566 141566 3.76% 3924 121662 3.74% 299 9289 4.95% 241801 7495841 3.60%
12 5275 163551 4.34% 4548 140988 4.33% 285 8840 4.71% 293535 9099577 4.38%
13 5587 173217 4.60% 4778 148134 4.55% 265 8217 4.38% 292409 9064682 4.36%
14 5790 179494 4.77% 4956 153653 4.72% 263 8168 4.35% 317609 9845868 4.73%
15 6600 204615 5.43% 5676 175981 5.41% 263 8183 4.36% 360384 11171889 5.37%
16 6621 205279 5.45% 5686 176284 5.42% 298 9267 4.94% 360842 11186097 5.38%
17 6915 214381 5.69% 5984 185505 5.70% 286 8893 4.74% 366097 11349017 5.46%
18 7487 232098 6.16% 6529 202421 6.22% 299 9275 4.94% 397698 12328646 5.93%
19 7950 246456 6.55% 6946 215355 6.62% 345 10711 5.70% 416721 12918359 6.21%
20 8077 250402 6.65% 7037 218166 6.70% 333 10351 5.51% 451293 13990094 6.73%
21 8004 248152 6.59% 6966 215950 6.64% 311 9647 5.14% 457504 14182616 6.82%
22 7740 239960 6.37% 6725 208481 6.41% 308 9575 5.10% 462357 14333078 6.89%
23 6769 209854 5.57% 5876 182175 5.60% 270 8400 4.47% 408511 12663845 6.09%

Top 200 of 15382 Total URLs
# Hits KBytes URL
1 676893 17.98% 28602 0.01% /reference.ajax.php
2 479441 12.73% 4649 0.00% /status.ajax.php
3 248551 6.60% 11618 0.01% /mynmsa.ajax.php
4 245648 6.52% 18184 0.01% /media.php
5 184082 4.89% 70414 0.03% /opens_choices.ajax.php
6 161469 4.29% 2475821 1.19% /
7 156415 4.15% 569065 0.27% /home.ajax.php
8 150710 4.00% 7223240 3.47% /page.php
9 147579 3.92% 133386 0.06% /sidebar.php
10 49986 1.33% 819540 0.39% /dma.ajax.php
11 30829 0.82% 295812 0.14% /css/map.php
12 25026 0.66% 2574 0.00% /map.ajax.php
13 18734 0.50% 189724 0.09% /priv_stats/
14 15713 0.42% 308 0.00% /lookup.ajax.php
15 15026 0.40% 629822 0.30% /css/style.css
16 14949 0.40% 230757 0.11% /css/layout.css
17 14826 0.39% 294757 0.14% /css/jplayer.nmsa.css
18 14782 0.39% 175365 0.08% /css/mynmsa.css
19 14676 0.39% 24042 0.01% /css/nivo.slider.css
20 14666 0.39% 29369 0.01% /css/nivo.slider.default.css
21 14665 0.39% 7721 0.00% /css/jquery.vector-map.css
22 13540 0.36% 10699557 5.15% /gui/background.jpg
23 12931 0.34% 333638 0.16% /js/functions-mynmsa.js
24 12811 0.34% 1085659 0.52% /js/jquery-1.10.2.min.js
25 12764 0.34% 5044491 2.43% /js/jquery-ui.js
26 12732 0.34% 39191 0.02% /gui/loading_spinner.gif
27 12709 0.34% 22536 0.01% /gui/indicator.gif
28 12516 0.33% 9216 0.00% /gui/show_player.png
29 12503 0.33% 8920 0.00% /gui/load_playlist.png
30 12488 0.33% 481860 0.23% /js/functions.js
31 12470 0.33% 17596 0.01% /gui/info_area_sprite.png
32 12459 0.33% 13668 0.01% /gui/refresh_sprite.png
33 12424 0.33% 2823 0.00% /gui/nav_divider.png
34 12369 0.33% 2360 0.00% /gui/show_player_stop.png
35 12277 0.33% 491001 0.24% /js/jquery.jplayer.min.js
36 12202 0.32% 542956 0.26% /js/usa-en.js
37 12190 0.32% 331694 0.16% /js/jquery.nivo.slider.js
38 12141 0.32% 260412 0.13% /js/jquery.vector-map.js
39 12105 0.32% 100417 0.05% /js/jplayer.playlist.min.js
40 12077 0.32% 91459 0.04% /js/jquery.easing.1.3.js
41 12049 0.32% 76308 0.04% /js/jquery.slides.js
42 10935 0.29% 123702 0.06% /css/jplayer.nmsa.png
43 10038 0.27% 31434 0.02% /gui/indicator2.gif
44 9910 0.26% 16659 0.01% /gui/slider/loading.gif
45 9897 0.26% 7892 0.00% /gui/slider/arrows.png
46 9896 0.26% 28812 0.01% /gui/calendar.png
47 9861 0.26% 174701 0.08% /gui/nav_sprite.png
48 9791 0.26% 105186 0.05% /gui/barbuttons_sprite.png
49 9762 0.26% 64051 0.03% /gui/jp_container_empty.png
50 9726 0.26% 20590 0.01% /gui/profile_sprite.png
51 9703 0.26% 4296 0.00% /gui/back_search.png
52 9702 0.26% 27686 0.01% /gui/background_search.png
53 9700 0.26% 4545 0.00% /gui/wrap.png
54 9556 0.25% 15395 0.01% /gui/social_facebook.png
55 9288 0.25% 30692 0.01% /gui/clicks_sprite.png
56 9278 0.25% 18157 0.01% /gui/asterisks_sprite.png
57 9116 0.24% 12302 0.01% /gui/close_player.png
58 8975 0.24% 75683 0.04% /gui/logo_footer.png
59 8907 0.24% 27099 0.01% /css/jplayer.blue.monday.seeking.gif
60 8581 0.23% 789222 0.38% /gui/slides/148.jpg
61 8565 0.23% 457694 0.22% /gui/slides/1594.jpg
62 8545 0.23% 617290 0.30% /gui/slides/32.jpg
63 7905 0.21% 5347 0.00% /gui/slider/pagination.png
64 7295 0.19% 2747 0.00% /gui/back_stationarrow_small.png
65 5961 0.16% 1439 0.00% /images_choices.ajax.php
66 5143 0.14% 13711 0.01% /gui/ratings_sprite.png
67 4890 0.13% 78764 0.04% /newopens.ajax.php
68 4310 0.11% 1652 0.00% /gui/back_stationarrow.png
69 4223 0.11% 25564 0.01% /gui/buttons_sprite.png
70 4181 0.11% 2660 0.00% /gui/buttons5.png
71 3972 0.11% 2375 0.00% /gui/offsite_link.png
72 3910 0.10% 97343 0.05% /gui/logo_footer@2x.png
73 3774 0.10% 262250 0.13% /priv_stats/usage_201503.html
74 3724 0.10% 226300 0.11% /gui/slides/150.jpg
75 3719 0.10% 219532 0.11% /gui/slides/14.jpg
76 3714 0.10% 218511 0.11% /gui/slides/121.jpg
77 2982 0.08% 7980856 3.84% /themes/theme_32.mp3
78 2930 0.08% 107905 0.05% /gui/nav_sprite@2x.png
79 2914 0.08% 44453 0.02% /gui/jp_container_empty@2x.png
80 2865 0.08% 76429 0.04% /gui/barbuttons_sprite@2x.png
81 2862 0.08% 19898 0.01% /gui/background_search@2x.png
82 2831 0.08% 12558 0.01% /gui/profile_sprite@2x.png
83 2822 0.07% 6082 0.00% /gui/social_facebook@2x.png
84 2767 0.07% 2345 0.00% /gui/back_search@2x.png
85 2755 0.07% 24180 0.01% /gui/clicks_sprite@2x.png
86 2755 0.07% 1193 0.00% /gui/wrap@2x.png
87 2705 0.07% 12328 0.01% /gui/asterisks_sprite@2x.png
88 2625 0.07% 75673 0.04% /css/jplayer.nmsa@2x.png
89 2520 0.07% 8037 0.00% /gui/close_player@2x.png
90 1995 0.05% 3269 0.00% /gui/slider/pagination@2x.png
91 1944 0.05% 1552 0.00% /gui/click_info_on_hover.png
92 1861 0.05% 609 0.00% /gui/opens_new.png
93 1698 0.05% 669 0.00% /gui/opens_updated.png
94 1198 0.03% 3132253 1.51% /themes/theme_2135.mp3
95 1186 0.03% 1662 0.00% /gui/versions_sprite.png
96 1131 0.03% 1873 0.00% /gui/buttons5@2x.png
97 1126 0.03% 16639 0.01% /gui/buttons_sprite@2x.png
98 1120 0.03% 163 0.00% /gui/bullet_small.png
99 1021 0.03% 639 0.00% /gui/back_stationarrow@2x.png
100 1004 0.03% 2573713 1.24% /themes/theme_45.mp3
101 980 0.03% 1180 0.00% /gui/offsite_link@2x.png
102 948 0.03% 2176321 1.05% /themes/theme_46.mp3
103 942 0.03% 2394998 1.15% /themes/theme_1861.mp3
104 923 0.02% 2005872 0.96% /themes/theme_126.mp3
105 891 0.02% 1944613 0.94% /themes/theme_1699.mp3
106 824 0.02% 2171870 1.04% /themes/theme_61.mp3
107 794 0.02% 488070 0.23% /priv_stats/usage_201801.html
108 761 0.02% 145430 0.07% /priv_stats/usage_201611.html
109 699 0.02% 1730332 0.83% /themes/theme_12.mp3
110 699 0.02% 1675462 0.81% /themes/theme_14.mp3
111 687 0.02% 1448491 0.70% /themes/theme_49.mp3
112 674 0.02% 6048 0.00% /gui/mynmsa_buttons.png
113 672 0.02% 5398 0.00% /js/Jplayer.swf
114 671 0.02% 1535851 0.74% /themes/theme_52.mp3
115 670 0.02% 232153 0.11% /themes/theme_594.mp3
116 640 0.02% 1107062 0.53% /themes/theme_202.mp3
117 597 0.02% 1317965 0.63% /themes/theme_148.mp3
118 596 0.02% 9 0.00% /login.ajax.php
119 596 0.02% 1595771 0.77% /themes/theme_1142.mp3
120 583 0.02% 1369131 0.66% /themes/theme_50.mp3
121 569 0.02% 1490429 0.72% /themes/theme_749.mp3
122 527 0.01% 1310205 0.63% /themes/theme_39.mp3
123 499 0.01% 1370607 0.66% /themes/theme_1037.mp3
124 496 0.01% 1356917 0.65% /themes/theme_76.mp3
125 492 0.01% 1041614 0.50% /themes/theme_181.mp3
126 489 0.01% 445 0.00% /gui/icon_cd.png
127 487 0.01% 376 0.00% /gui/icon_cancel.png
128 470 0.01% 972424 0.47% /themes/theme_1694.mp3
129 465 0.01% 870472 0.42% /themes/theme_62.mp3
130 460 0.01% 1498876 0.72% /themes/theme_132.mp3
131 448 0.01% 37991 0.02% /opens/8777_1.mp3
132 446 0.01% 4788 0.00% /gui/help_bottom.png
133 437 0.01% 38613 0.02% /gui/help_top.png
134 433 0.01% 1622 0.00% /gui/selection_menu.png
135 432 0.01% 1217451 0.59% /themes/theme_166.mp3
136 431 0.01% 240 0.00% /gui/opens_new@2x.png
137 429 0.01% 921622 0.44% /themes/theme_1686.mp3
138 411 0.01% 1266531 0.61% /themes/theme_1599.mp3
139 411 0.01% 978837 0.47% /themes/theme_69.mp3
140 404 0.01% 264 0.00% /gui/opens_updated@2x.png
141 401 0.01% 887346 0.43% /themes/theme_108.mp3
142 399 0.01% 1183287 0.57% /themes/theme_118.mp3
143 399 0.01% 1207780 0.58% /themes/theme_89.mp3
144 397 0.01% 806954 0.39% /themes/theme_121.mp3
145 383 0.01% 711368 0.34% /themes/theme_70.mp3
146 382 0.01% 117644 0.06% /themes/theme_821.mp3
147 356 0.01% 875011 0.42% /themes/theme_124.mp3
148 347 0.01% 994337 0.48% /themes/theme_154.mp3
149 346 0.01% 531030 0.26% /themes/theme_1486.mp3
150 345 0.01% 742044 0.36% /themes/theme_67.mp3
151 339 0.01% 58271 0.03% /opens/800_1.mp3
152 334 0.01% 362212 0.17% /themes/theme_1980.mp3
153 327 0.01% 667533 0.32% /themes/theme_239.mp3
154 319 0.01% 700601 0.34% /themes/theme_133.mp3
155 318 0.01% 62942 0.03% /opens/1177_1.mp3
156 315 0.01% 583343 0.28% /themes/theme_1938.mp3
157 311 0.01% 840711 0.40% /themes/theme_1000.mp3
158 307 0.01% 26595 0.01% /opens/8777_2.mp3
159 299 0.01% 752291 0.36% /themes/theme_110.mp3
160 298 0.01% 612584 0.29% /themes/theme_10.mp3
161 296 0.01% 578942 0.28% /themes/theme_77.mp3
162 292 0.01% 58901 0.03% /opens/1033_1.mp3
163 291 0.01% 1037465 0.50% /themes/theme_1013.mp3
164 291 0.01% 455685 0.22% /themes/theme_688.mp3
165 289 0.01% 801 0.00% /gui/versions_sprite@2x.png
166 286 0.01% 246013 0.12% /themes/theme_1594.mp3
167 285 0.01% 460487 0.22% /themes/theme_199.mp3
168 284 0.01% 299757 0.14% /themes/theme_421.mp3
169 283 0.01% 68679 0.03% /opens/1884_1.mp3
170 282 0.01% 63574 0.03% /opens/103_1.mp3
171 282 0.01% 543034 0.26% /themes/theme_117.mp3
172 280 0.01% 29050 0.01% /opens/1176_1.mp3
173 279 0.01% 77655 0.04% /themes/theme_1921.mp3
174 278 0.01% 593628 0.29% /themes/theme_616.mp3
175 276 0.01% 302209 0.15% /themes/theme_1392.mp3
176 276 0.01% 181773 0.09% /themes/theme_520.mp3
177 270 0.01% 486516 0.23% /themes/theme_47.mp3
178 263 0.01% 138910 0.07% /opens/103_2.mp3
179 262 0.01% 176271 0.08% /images/814_1.mp3
180 261 0.01% 49956 0.02% /opens/8641_1.mp3
181 258 0.01% 706071 0.34% /themes/theme_600.mp3
182 257 0.01% 72225 0.03% /themes/theme_577.mp3
183 255 0.01% 37426 0.02% /opens/8818_1.mp3
184 249 0.01% 472910 0.23% /themes/theme_19.mp3
185 244 0.01% 503758 0.24% /themes/theme_196.mp3
186 241 0.01% 423313 0.20% /themes/theme_269.mp3
187 236 0.01% 53424 0.03% /opens/944_1.mp3
188 235 0.01% 18481 0.01% /opens/7072_1.mp3
189 233 0.01% 26240 0.01% /opens/7493_1.mp3
190 230 0.01% 385190 0.19% /themes/theme_1783.mp3
191 230 0.01% 649853 0.31% /themes/theme_195.mp3
192 229 0.01% 2633 0.00% /copyright.php
193 228 0.01% 566684 0.27% /themes/theme_131.mp3
194 227 0.01% 21233 0.01% /opens/660_7.mp3
195 227 0.01% 70973 0.03% /themes/theme_415.mp3
196 225 0.01% 56563 0.03% /themes/theme_761.mp3
197 224 0.01% 453290 0.22% /themes/theme_322.mp3
198 224 0.01% 14044 0.01% /update/sec-audio/audioopens.php
199 223 0.01% 39021 0.02% /opens/104_1.mp3
200 221 0.01% 377656 0.18% /themes/theme_1221.mp3

Top 200 of 15382 Total URLs By KBytes
# Hits KBytes URL
1 13540 0.36% 10699557 5.15% /gui/background.jpg
2 2982 0.08% 7980856 3.84% /themes/theme_32.mp3
3 150710 4.00% 7223240 3.47% /page.php
4 12764 0.34% 5044491 2.43% /js/jquery-ui.js
5 1198 0.03% 3132253 1.51% /themes/theme_2135.mp3
6 1004 0.03% 2573713 1.24% /themes/theme_45.mp3
7 161469 4.29% 2475821 1.19% /
8 942 0.03% 2394998 1.15% /themes/theme_1861.mp3
9 948 0.03% 2176321 1.05% /themes/theme_46.mp3
10 824 0.02% 2171870 1.04% /themes/theme_61.mp3
11 923 0.02% 2005872 0.96% /themes/theme_126.mp3
12 891 0.02% 1944613 0.94% /themes/theme_1699.mp3
13 699 0.02% 1730332 0.83% /themes/theme_12.mp3
14 699 0.02% 1675462 0.81% /themes/theme_14.mp3
15 596 0.02% 1595771 0.77% /themes/theme_1142.mp3
16 671 0.02% 1535851 0.74% /themes/theme_52.mp3
17 460 0.01% 1498876 0.72% /themes/theme_132.mp3
18 569 0.02% 1490429 0.72% /themes/theme_749.mp3
19 687 0.02% 1448491 0.70% /themes/theme_49.mp3
20 499 0.01% 1370607 0.66% /themes/theme_1037.mp3
21 583 0.02% 1369131 0.66% /themes/theme_50.mp3
22 496 0.01% 1356917 0.65% /themes/theme_76.mp3
23 597 0.02% 1317965 0.63% /themes/theme_148.mp3
24 527 0.01% 1310205 0.63% /themes/theme_39.mp3
25 411 0.01% 1266531 0.61% /themes/theme_1599.mp3
26 432 0.01% 1217451 0.59% /themes/theme_166.mp3
27 399 0.01% 1207780 0.58% /themes/theme_89.mp3
28 399 0.01% 1183287 0.57% /themes/theme_118.mp3
29 640 0.02% 1107062 0.53% /themes/theme_202.mp3
30 12811 0.34% 1085659 0.52% /js/jquery-1.10.2.min.js
31 492 0.01% 1041614 0.50% /themes/theme_181.mp3
32 291 0.01% 1037465 0.50% /themes/theme_1013.mp3
33 347 0.01% 994337 0.48% /themes/theme_154.mp3
34 411 0.01% 978837 0.47% /themes/theme_69.mp3
35 470 0.01% 972424 0.47% /themes/theme_1694.mp3
36 429 0.01% 921622 0.44% /themes/theme_1686.mp3
37 401 0.01% 887346 0.43% /themes/theme_108.mp3
38 356 0.01% 875011 0.42% /themes/theme_124.mp3
39 465 0.01% 870472 0.42% /themes/theme_62.mp3
40 311 0.01% 840711 0.40% /themes/theme_1000.mp3
41 49986 1.33% 819540 0.39% /dma.ajax.php
42 397 0.01% 806954 0.39% /themes/theme_121.mp3
43 8581 0.23% 789222 0.38% /gui/slides/148.jpg
44 299 0.01% 752291 0.36% /themes/theme_110.mp3
45 345 0.01% 742044 0.36% /themes/theme_67.mp3
46 383 0.01% 711368 0.34% /themes/theme_70.mp3
47 258 0.01% 706071 0.34% /themes/theme_600.mp3
48 319 0.01% 700601 0.34% /themes/theme_133.mp3
49 327 0.01% 667533 0.32% /themes/theme_239.mp3
50 230 0.01% 649853 0.31% /themes/theme_195.mp3
51 15026 0.40% 629822 0.30% /css/style.css
52 8545 0.23% 617290 0.30% /gui/slides/32.jpg
53 298 0.01% 612584 0.29% /themes/theme_10.mp3
54 278 0.01% 593628 0.29% /themes/theme_616.mp3
55 315 0.01% 583343 0.28% /themes/theme_1938.mp3
56 296 0.01% 578942 0.28% /themes/theme_77.mp3
57 156415 4.15% 569065 0.27% /home.ajax.php
58 228 0.01% 566684 0.27% /themes/theme_131.mp3
59 282 0.01% 543034 0.26% /themes/theme_117.mp3
60 12202 0.32% 542956 0.26% /js/usa-en.js
61 346 0.01% 531030 0.26% /themes/theme_1486.mp3
62 244 0.01% 503758 0.24% /themes/theme_196.mp3
63 192 0.01% 494955 0.24% /themes/theme_27.mp3
64 12277 0.33% 491001 0.24% /js/jquery.jplayer.min.js
65 794 0.02% 488070 0.23% /priv_stats/usage_201801.html
66 270 0.01% 486516 0.23% /themes/theme_47.mp3
67 142 0.00% 486341 0.23% /themes/theme_156.mp3
68 146 0.00% 483572 0.23% /themes/theme_127.mp3
69 12488 0.33% 481860 0.23% /js/functions.js
70 249 0.01% 472910 0.23% /themes/theme_19.mp3
71 285 0.01% 460487 0.22% /themes/theme_199.mp3
72 194 0.01% 459461 0.22% /themes/theme_22.mp3
73 8565 0.23% 457694 0.22% /gui/slides/1594.jpg
74 291 0.01% 455685 0.22% /themes/theme_688.mp3
75 224 0.01% 453290 0.22% /themes/theme_322.mp3
76 204 0.01% 431397 0.21% /themes/theme_120.mp3
77 197 0.01% 423339 0.20% /themes/theme_3.mp3
78 241 0.01% 423313 0.20% /themes/theme_269.mp3
79 196 0.01% 418658 0.20% /themes/theme_164.mp3
80 123 0.00% 412748 0.20% /themes/theme_1681.mp3
81 168 0.00% 400778 0.19% /themes/theme_142.mp3
82 215 0.01% 396962 0.19% /themes/theme_48.mp3
83 182 0.00% 389307 0.19% /themes/theme_157.mp3
84 230 0.01% 385190 0.19% /themes/theme_1783.mp3
85 221 0.01% 377656 0.18% /themes/theme_1221.mp3
86 207 0.01% 368841 0.18% /themes/theme_1821.mp3
87 334 0.01% 362212 0.17% /themes/theme_1980.mp3
88 133 0.00% 348975 0.17% /themes/theme_1658.mp3
89 12931 0.34% 333638 0.16% /js/functions-mynmsa.js
90 166 0.00% 333082 0.16% /themes/theme_1826.mp3
91 12190 0.32% 331694 0.16% /js/jquery.nivo.slider.js
92 203 0.01% 330321 0.16% /themes/theme_150.mp3
93 133 0.00% 326561 0.16% /themes/theme_41.mp3
94 107 0.00% 310067 0.15% /themes/theme_152.mp3
95 141 0.00% 307298 0.15% /themes/theme_1363.mp3
96 276 0.01% 302209 0.15% /themes/theme_1392.mp3
97 284 0.01% 299757 0.14% /themes/theme_421.mp3
98 30829 0.82% 295812 0.14% /css/map.php
99 173 0.00% 295347 0.14% /themes/theme_416.mp3
100 14826 0.39% 294757 0.14% /css/jplayer.nmsa.css
101 120 0.00% 294470 0.14% /themes/theme_1620.mp3
102 150 0.00% 284419 0.14% /themes/theme_35.mp3
103 118 0.00% 282526 0.14% /themes/theme_64.mp3
104 129 0.00% 280546 0.13% /themes/theme_1212.mp3
105 201 0.01% 280018 0.13% /themes/theme_72.mp3
106 132 0.00% 276967 0.13% /themes/theme_975.mp3
107 137 0.00% 276829 0.13% /themes/theme_83.mp3
108 147 0.00% 273816 0.13% /themes/theme_111.mp3
109 131 0.00% 264621 0.13% /themes/theme_54.mp3
110 153 0.00% 264251 0.13% /themes/theme_125.mp3
111 3774 0.10% 262250 0.13% /priv_stats/usage_201503.html
112 12141 0.32% 260412 0.13% /js/jquery.vector-map.js
113 138 0.00% 259164 0.12% /themes/theme_5.mp3
114 97 0.00% 258221 0.12% /themes/theme_123.mp3
115 122 0.00% 258153 0.12% /themes/theme_128.mp3
116 98 0.00% 252395 0.12% /themes/theme_1114.mp3
117 205 0.01% 252177 0.12% /themes/theme_1145.mp3
118 121 0.00% 249582 0.12% /themes/theme_633.mp3
119 286 0.01% 246013 0.12% /themes/theme_1594.mp3
120 98 0.00% 240860 0.12% /themes/theme_107.mp3
121 158 0.00% 240474 0.12% /themes/theme_143.mp3
122 128 0.00% 237792 0.11% /themes/theme_925.mp3
123 87 0.00% 234182 0.11% /themes/theme_17.mp3
124 670 0.02% 232153 0.11% /themes/theme_594.mp3
125 14949 0.40% 230757 0.11% /css/layout.css
126 3724 0.10% 226300 0.11% /gui/slides/150.jpg
127 112 0.00% 221406 0.11% /themes/theme_725.mp3
128 3719 0.10% 219532 0.11% /gui/slides/14.jpg
129 141 0.00% 219526 0.11% /themes/theme_1156.mp3
130 3714 0.10% 218511 0.11% /gui/slides/121.jpg
131 95 0.00% 217142 0.10% /themes/theme_1475.mp3
132 57 0.00% 207395 0.10% /themes/theme_1876.mp3
133 120 0.00% 205950 0.10% /themes/theme_71.mp3
134 104 0.00% 203884 0.10% /themes/theme_1464.mp3
135 61 0.00% 202663 0.10% /themes/theme_65.mp3
136 149 0.00% 200493 0.10% /themes/theme_1592.mp3
137 78 0.00% 197240 0.09% /themes/theme_38.mp3
138 127 0.00% 194416 0.09% /themes/theme_271.mp3
139 209 0.01% 192353 0.09% /themes/theme_233.mp3
140 49 0.00% 189735 0.09% /themes/theme_68.mp3
141 18734 0.50% 189724 0.09% /priv_stats/
142 276 0.01% 181773 0.09% /themes/theme_520.mp3
143 72 0.00% 177910 0.09% /themes/theme_1382.mp3
144 109 0.00% 176915 0.09% /themes/theme_34.mp3
145 262 0.01% 176271 0.08% /images/814_1.mp3
146 14782 0.39% 175365 0.08% /css/mynmsa.css
147 9861 0.26% 174701 0.08% /gui/nav_sprite.png
148 81 0.00% 172707 0.08% /themes/theme_215.mp3
149 177 0.00% 172641 0.08% /themes/theme_97.mp3
150 105 0.00% 172622 0.08% /themes/theme_129.mp3
151 55 0.00% 167508 0.08% /themes/theme_40.mp3
152 129 0.00% 166530 0.08% /themes/theme_36.mp3
153 59 0.00% 161628 0.08% /themes/theme_66.mp3
154 81 0.00% 161429 0.08% /themes/theme_56.mp3
