Usage Statistics for southernmedia-nmsa.com

Summary Period: December 2017
Generated 01-Jan-2018 04:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 3826326
Total Files 3325156
Total Pages 199235
Total Visits 46178
Total KBytes 211456695
Total Unique Sites 16155
Total Unique URLs 15399
Total Unique Referrers 4858
Total Unique User Agents 1316
. Avg Max
Hits per Hour 5142 13921
Hits per Day 123429 164533
Files per Day 107263 143506
Pages per Day 6426 11074
Visits per Day 1489 1874
KBytes per Day 6821184 8366927
Hits by Response Code
Undefined response code 1
Code 200 - OK 3325156
Code 206 - Partial Content 305034
Code 301 - Moved Permanently 13
Code 302 - Found 980
Code 304 - Not Modified 28359
Code 403 - Forbidden 27
Code 404 - Not Found 166737
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 18

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 113185 2.96% 98179 2.95% 8050 4.04% 1404 3.04% 995 6.16% 6302490 2.98%
2 164533 4.30% 143506 4.32% 10747 5.39% 1590 3.44% 1061 6.57% 8123742 3.84%
3 136799 3.58% 118449 3.56% 8337 4.18% 1421 3.08% 922 5.71% 6983657 3.30%
4 114657 3.00% 100696 3.03% 5207 2.61% 1382 2.99% 1017 6.30% 6706677 3.17%
5 128372 3.35% 111498 3.35% 8239 4.14% 1442 3.12% 1022 6.33% 6562825 3.10%
6 129597 3.39% 113031 3.40% 5251 2.64% 1412 3.06% 992 6.14% 7075842 3.35%
7 105337 2.75% 90918 2.73% 5097 2.56% 1550 3.36% 1147 7.10% 5874184 2.78%
8 110329 2.88% 95924 2.88% 5415 2.72% 1512 3.27% 1139 7.05% 6160260 2.91%
9 146528 3.83% 128591 3.87% 6044 3.03% 1499 3.25% 993 6.15% 7617076 3.60%
10 131240 3.43% 115082 3.46% 5760 2.89% 1418 3.07% 961 5.95% 7068579 3.34%
11 106815 2.79% 92547 2.78% 5406 2.71% 1438 3.11% 1009 6.25% 5791550 2.74%
12 110395 2.89% 95175 2.86% 6254 3.14% 1524 3.30% 950 5.88% 6122307 2.90%
13 133778 3.50% 116392 3.50% 7195 3.61% 1465 3.17% 917 5.68% 7665264 3.62%
14 115804 3.03% 101531 3.05% 5703 2.86% 1400 3.03% 966 5.98% 6527906 3.09%
15 122198 3.19% 106448 3.20% 6385 3.20% 1405 3.04% 944 5.84% 7739474 3.66%
16 148154 3.87% 128238 3.86% 6766 3.40% 1452 3.14% 982 6.08% 8366927 3.96%
17 133056 3.48% 114828 3.45% 5680 2.85% 1411 3.06% 905 5.60% 7378176 3.49%
18 126149 3.30% 109541 3.29% 6856 3.44% 1374 2.98% 922 5.71% 7363242 3.48%
19 131419 3.43% 114465 3.44% 5354 2.69% 1459 3.16% 981 6.07% 7442076 3.52%
20 109674 2.87% 95535 2.87% 5755 2.89% 1550 3.36% 1114 6.90% 5983188 2.83%
21 95038 2.48% 81837 2.46% 4614 2.32% 1553 3.36% 1208 7.48% 5151733 2.44%
22 113647 2.97% 98384 2.96% 5167 2.59% 1587 3.44% 1259 7.79% 6667300 3.15%
23 136799 3.58% 119478 3.59% 6135 3.08% 1874 4.06% 1419 8.78% 7034908 3.33%
24 127466 3.33% 111139 3.34% 9473 4.75% 1615 3.50% 1247 7.72% 6828800 3.23%
25 113117 2.96% 98487 2.96% 5742 2.88% 1488 3.22% 1086 6.72% 5623986 2.66%
26 110680 2.89% 95519 2.87% 5658 2.84% 1740 3.77% 1276 7.90% 6265511 2.96%
27 121404 3.17% 104322 3.14% 5855 2.94% 1636 3.54% 1140 7.06% 6452698 3.05%
28 120023 3.14% 103529 3.11% 5503 2.76% 1541 3.34% 1032 6.39% 6767899 3.20%
29 129546 3.39% 112228 3.38% 5414 2.72% 1425 3.09% 1000 6.19% 7635698 3.61%
30 131452 3.44% 114937 3.46% 11074 5.56% 1424 3.08% 950 5.88% 7735932 3.66%
31 109135 2.85% 94722 2.85% 5099 2.56% 1350 2.92% 945 5.85% 6436787 3.04%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5340 165560 4.33% 4660 144484 4.35% 224 6949 3.49% 333052 10324619 4.88%
1 3946 122328 3.20% 3460 107283 3.23% 201 6257 3.14% 234246 7261622 3.43%
2 3372 104553 2.73% 2956 91652 2.76% 200 6215 3.12% 208198 6454130 3.05%
3 2518 78081 2.04% 2198 68158 2.05% 153 4755 2.39% 154678 4795011 2.27%
4 2021 62672 1.64% 1736 53829 1.62% 156 4853 2.44% 106718 3308244 1.56%
5 1786 55390 1.45% 1541 47791 1.44% 158 4901 2.46% 99879 3096248 1.46%
6 1828 56691 1.48% 1564 48509 1.46% 182 5657 2.84% 93270 2891375 1.37%
7 1996 61899 1.62% 1709 52993 1.59% 170 5288 2.65% 104724 3246433 1.54%
8 3306 102486 2.68% 2858 88627 2.67% 258 8002 4.02% 185398 5747337 2.72%
9 4516 140026 3.66% 3910 121228 3.65% 295 9155 4.60% 237225 7353961 3.48%
10 4731 146675 3.83% 4105 127260 3.83% 296 9199 4.62% 251894 7808709 3.69%
11 4381 135825 3.55% 3775 117029 3.52% 257 7985 4.01% 228287 7076911 3.35%
12 5091 157844 4.13% 4398 136348 4.10% 302 9378 4.71% 280155 8684793 4.11%
13 5545 171913 4.49% 4807 149022 4.48% 302 9384 4.71% 313636 9722721 4.60%
14 6122 189790 4.96% 5332 165321 4.97% 318 9867 4.95% 347243 10764541 5.09%
15 6560 203379 5.32% 5731 177675 5.34% 327 10140 5.09% 317474 9841703 4.65%
16 7080 219488 5.74% 6177 191492 5.76% 381 11840 5.94% 358895 11125734 5.26%
17 7413 229815 6.01% 6436 199529 6.00% 364 11296 5.67% 377116 11690603 5.53%
18 6908 214163 5.60% 6040 187244 5.63% 334 10378 5.21% 382741 11864975 5.61%
19 7431 230377 6.02% 6465 200440 6.03% 328 10185 5.11% 388490 12043191 5.70%
20 8113 251529 6.57% 7046 218430 6.57% 336 10421 5.23% 439698 13630644 6.45%
21 8119 251719 6.58% 7043 218357 6.57% 292 9079 4.56% 444470 13778561 6.52%
22 8314 257749 6.74% 7234 224273 6.74% 306 9502 4.77% 507471 15731598 7.44%
23 6979 216374 5.65% 6070 188182 5.66% 275 8549 4.29% 426227 13213033 6.25%

Top 200 of 15399 Total URLs
# Hits KBytes URL
1 712239 18.61% 30131 0.01% /reference.ajax.php
2 495437 12.95% 4786 0.00% /status.ajax.php
3 262075 6.85% 11297 0.01% /mynmsa.ajax.php
4 258685 6.76% 19143 0.01% /media.php
5 192451 5.03% 73214 0.03% /opens_choices.ajax.php
6 167927 4.39% 2559296 1.21% /
7 152271 3.98% 7241121 3.42% /page.php
8 148906 3.89% 133902 0.06% /sidebar.php
9 145442 3.80% 482370 0.23% /home.ajax.php
10 49733 1.30% 815453 0.39% /dma.ajax.php
11 28678 0.75% 275148 0.13% /css/map.php
12 25488 0.67% 2587 0.00% /map.ajax.php
13 15195 0.40% 1878085 0.89% /priv_stats/usage_201403.html
14 14937 0.39% 293 0.00% /lookup.ajax.php
15 13480 0.35% 326047 0.15% /js/functions-mynmsa.js
16 13436 0.35% 10347758 4.89% /gui/background.jpg
17 13004 0.34% 591384 0.28% /css/style.css
18 12867 0.34% 216867 0.10% /css/layout.css
19 12749 0.33% 275871 0.13% /css/jplayer.nmsa.css
20 12712 0.33% 164497 0.08% /css/mynmsa.css
21 12661 0.33% 7310 0.00% /css/jquery.vector-map.css
22 12642 0.33% 22398 0.01% /gui/indicator.gif
23 12639 0.33% 27720 0.01% /css/nivo.slider.default.css
24 12628 0.33% 22712 0.01% /css/nivo.slider.css
25 12594 0.33% 1052939 0.50% /js/jquery-1.10.2.min.js
26 12574 0.33% 38687 0.02% /gui/loading_spinner.gif
27 12234 0.32% 8719 0.00% /gui/load_playlist.png
28 12223 0.32% 4821691 2.28% /js/jquery-ui.js
29 12212 0.32% 17224 0.01% /gui/info_area_sprite.png
30 12205 0.32% 8978 0.00% /gui/show_player.png
31 12188 0.32% 13358 0.01% /gui/refresh_sprite.png
32 12165 0.32% 2321 0.00% /gui/show_player_stop.png
33 12139 0.32% 2756 0.00% /gui/nav_divider.png
34 12128 0.32% 463184 0.22% /js/functions.js
35 11927 0.31% 473272 0.22% /js/jquery.jplayer.min.js
36 11843 0.31% 522177 0.25% /js/usa-en.js
37 11837 0.31% 319122 0.15% /js/jquery.nivo.slider.js
38 11819 0.31% 97279 0.05% /js/jplayer.playlist.min.js
39 11802 0.31% 251103 0.12% /js/jquery.vector-map.js
40 11801 0.31% 88639 0.04% /js/jquery.easing.1.3.js
41 11795 0.31% 74155 0.04% /js/jquery.slides.js
42 10079 0.26% 119668 0.06% /css/jplayer.nmsa.png
43 9917 0.26% 31131 0.01% /gui/indicator2.gif
44 9811 0.26% 7838 0.00% /gui/slider/arrows.png
45 9810 0.26% 16524 0.01% /gui/slider/loading.gif
46 9804 0.26% 28600 0.01% /gui/calendar.png
47 9529 0.25% 169128 0.08% /gui/nav_sprite.png
48 9503 0.25% 102227 0.05% /gui/barbuttons_sprite.png
49 9483 0.25% 20118 0.01% /gui/profile_sprite.png
50 9481 0.25% 4207 0.00% /gui/back_search.png
51 9462 0.25% 62158 0.03% /gui/jp_container_empty.png
52 9458 0.25% 4441 0.00% /gui/wrap.png
53 9440 0.25% 26992 0.01% /gui/background_search.png
54 9316 0.24% 15038 0.01% /gui/social_facebook.png
55 9229 0.24% 2195 0.00% /images_choices.ajax.php
56 9069 0.24% 30069 0.01% /gui/clicks_sprite.png
57 9066 0.24% 17807 0.01% /gui/asterisks_sprite.png
58 8913 0.23% 12035 0.01% /gui/close_player.png
59 8848 0.23% 74858 0.04% /gui/logo_footer.png
60 8368 0.22% 26580 0.01% /css/jplayer.blue.monday.seeking.gif
61 8028 0.21% 81295 0.04% /priv_stats/
62 7748 0.20% 5260 0.00% /gui/slider/pagination.png
63 7321 0.19% 2768 0.00% /gui/back_stationarrow_small.png
64 6327 0.17% 380122 0.18% /gui/slides/150.jpg
65 6322 0.17% 366709 0.17% /gui/slides/121.jpg
66 6303 0.16% 367137 0.17% /gui/slides/14.jpg
67 5356 0.14% 454279 0.21% /gui/slides/42.jpg
68 5324 0.14% 384723 0.18% /gui/slides/144.jpg
69 5312 0.14% 466515 0.22% /gui/slides/2135.jpg
70 5096 0.13% 13596 0.01% /gui/ratings_sprite.png
71 5050 0.13% 329654 0.16% /priv_stats/usage_201503.html
72 4254 0.11% 25821 0.01% /gui/buttons_sprite.png
73 4244 0.11% 2707 0.00% /gui/buttons5.png
74 4057 0.11% 61460 0.03% /newopens.ajax.php
75 3919 0.10% 2342 0.00% /gui/offsite_link.png
76 3856 0.10% 94957 0.04% /gui/logo_footer@2x.png
77 3839 0.10% 1470 0.00% /gui/back_stationarrow.png
78 2887 0.08% 105318 0.05% /gui/nav_sprite@2x.png
79 2879 0.08% 75960 0.04% /gui/barbuttons_sprite@2x.png
80 2875 0.08% 25127 0.01% /gui/clicks_sprite@2x.png
81 2861 0.07% 19683 0.01% /gui/background_search@2x.png
82 2849 0.07% 42976 0.02% /gui/jp_container_empty@2x.png
83 2845 0.07% 12482 0.01% /gui/profile_sprite@2x.png
84 2791 0.07% 5947 0.00% /gui/social_facebook@2x.png
85 2775 0.07% 2325 0.00% /gui/back_search@2x.png
86 2768 0.07% 1184 0.00% /gui/wrap@2x.png
87 2696 0.07% 12214 0.01% /gui/asterisks_sprite@2x.png
88 2538 0.07% 8015 0.00% /gui/close_player@2x.png
89 2516 0.07% 75270 0.04% /css/jplayer.nmsa@2x.png
90 2069 0.05% 3376 0.00% /gui/slider/pagination@2x.png
91 2067 0.05% 1650 0.00% /gui/click_info_on_hover.png
92 1641 0.04% 3544127 1.68% /themes/theme_14.mp3
93 1518 0.04% 500 0.00% /gui/opens_new.png
94 1358 0.04% 3759296 1.78% /themes/theme_2135.mp3
95 1286 0.03% 3213575 1.52% /themes/theme_45.mp3
96 1194 0.03% 173 0.00% /gui/bullet_small.png
97 1110 0.03% 16342 0.01% /gui/buttons_sprite@2x.png
98 1100 0.03% 436 0.00% /gui/opens_updated.png
99 1093 0.03% 1803 0.00% /gui/buttons5@2x.png
100 1084 0.03% 1908056 0.90% /themes/theme_121.mp3
101 1025 0.03% 1427 0.00% /gui/versions_sprite.png
102 1002 0.03% 2257817 1.07% /themes/theme_46.mp3
103 995 0.03% 2002372 0.95% /themes/theme_1699.mp3
104 973 0.03% 1164 0.00% /gui/offsite_link@2x.png
105 949 0.02% 592 0.00% /gui/back_stationarrow@2x.png
106 920 0.02% 1992697 0.94% /themes/theme_49.mp3
107 918 0.02% 1975061 0.93% /themes/theme_32.mp3
108 891 0.02% 201003 0.10% /themes/theme_2155.mp3
109 868 0.02% 2061282 0.97% /themes/theme_126.mp3
110 831 0.02% 6818 0.00% /js/Jplayer.swf
111 825 0.02% 1734599 0.82% /themes/theme_749.mp3
112 773 0.02% 1599453 0.76% /themes/theme_52.mp3
113 669 0.02% 305237 0.14% /themes/theme_358.mp3
114 661 0.02% 1488236 0.70% /themes/theme_12.mp3
115 647 0.02% 1951788 0.92% /themes/theme_61.mp3
116 637 0.02% 1436100 0.68% /themes/theme_50.mp3
117 635 0.02% 1529488 0.72% /themes/theme_1037.mp3
118 622 0.02% 5536 0.00% /gui/mynmsa_buttons.png
119 605 0.02% 1562717 0.74% /themes/theme_1142.mp3
120 592 0.02% 817075 0.39% /themes/theme_150.mp3
121 591 0.02% 130431 0.06% /opens/8775_1.mp3
122 578 0.02% 111334 0.05% /priv_stats/usage_201611.html
123 565 0.01% 353841 0.17% /priv_stats/usage_201712.html
124 552 0.01% 1141841 0.54% /themes/theme_181.mp3
125 545 0.01% 229 0.00% /rating.ajax.php
126 532 0.01% 8 0.00% /login.ajax.php
127 524 0.01% 1062734 0.50% /themes/theme_69.mp3
128 521 0.01% 1169207 0.55% /themes/theme_108.mp3
129 513 0.01% 1441058 0.68% /themes/theme_166.mp3
130 490 0.01% 812661 0.38% /themes/theme_202.mp3
131 486 0.01% 925078 0.44% /themes/theme_1783.mp3
132 478 0.01% 99296 0.05% /opens/8750_1.mp3
133 472 0.01% 1342165 0.63% /themes/theme_1599.mp3
134 452 0.01% 939329 0.44% /themes/theme_1938.mp3
135 451 0.01% 1185819 0.56% /themes/theme_89.mp3
136 449 0.01% 1039161 0.49% /themes/theme_1861.mp3
137 440 0.01% 394 0.00% /gui/icon_cd.png
138 436 0.01% 955194 0.45% /themes/theme_76.mp3
139 434 0.01% 329 0.00% /gui/icon_cancel.png
140 434 0.01% 895328 0.42% /themes/theme_269.mp3
141 426 0.01% 1595 0.00% /gui/selection_menu.png
142 424 0.01% 236 0.00% /gui/opens_new@2x.png
143 423 0.01% 1070844 0.51% /themes/theme_1000.mp3
144 420 0.01% 4493 0.00% /gui/help_bottom.png
145 420 0.01% 1070647 0.51% /themes/theme_39.mp3
146 416 0.01% 36399 0.02% /gui/help_top.png
147 403 0.01% 791952 0.37% /themes/theme_67.mp3
148 398 0.01% 919851 0.44% /themes/theme_124.mp3
149 394 0.01% 753578 0.36% /themes/theme_62.mp3
150 389 0.01% 767924 0.36% /themes/theme_1694.mp3
151 383 0.01% 867414 0.41% /themes/theme_10.mp3
152 381 0.01% 511726 0.24% /themes/theme_1486.mp3
153 375 0.01% 415973 0.20% /themes/theme_42.mp3
154 359 0.01% 1261259 0.60% /themes/theme_118.mp3
155 354 0.01% 96348 0.05% /opens/1862_1.mp3
156 350 0.01% 746826 0.35% /themes/theme_239.mp3
157 346 0.01% 731412 0.35% /themes/theme_1686.mp3
158 340 0.01% 748794 0.35% /themes/theme_133.mp3
159 332 0.01% 217 0.00% /gui/opens_updated@2x.png
160 330 0.01% 643771 0.30% /themes/theme_144.mp3
161 326 0.01% 910243 0.43% /themes/theme_154.mp3
162 326 0.01% 629973 0.30% /themes/theme_77.mp3
163 318 0.01% 79634 0.04% /opens/1636_1.mp3
164 309 0.01% 198981 0.09% /themes/theme_675.mp3
165 289 0.01% 579095 0.27% /themes/theme_117.mp3
166 288 0.01% 789260 0.37% /themes/theme_27.mp3
167 286 0.01% 521533 0.25% /themes/theme_196.mp3
168 279 0.01% 566110 0.27% /themes/theme_1221.mp3
169 279 0.01% 1381444 0.65% /themes/theme_132.mp3
170 278 0.01% 573571 0.27% /themes/theme_47.mp3
171 275 0.01% 63149 0.03% /opens/1861_1.mp3
172 272 0.01% 269529 0.13% /themes/theme_1057.mp3
173 267 0.01% 740 0.00% /gui/versions_sprite@2x.png
174 267 0.01% 426434 0.20% /themes/theme_1821.mp3
175 264 0.01% 220449 0.10% /themes/theme_97.mp3
176 262 0.01% 68328 0.03% /opens/769_1.mp3
177 260 0.01% 537588 0.25% /themes/theme_616.mp3
178 257 0.01% 90611 0.04% /themes/theme_304.mp3
179 256 0.01% 50255 0.02% /opens/2073_1.mp3
180 251 0.01% 49993 0.02% /opens/7626_1.mp3
181 251 0.01% 658427 0.31% /themes/theme_70.mp3
182 250 0.01% 23625 0.01% /opens/8513_1.mp3
183 249 0.01% 72062 0.03% /opens/8750_2.mp3
184 245 0.01% 572682 0.27% /themes/theme_110.mp3
185 244 0.01% 400112 0.19% /themes/theme_19.mp3
186 239 0.01% 65919 0.03% /opens/1080_1.mp3
187 239 0.01% 650106 0.31% /themes/theme_131.mp3
188 238 0.01% 61125 0.03% /opens/7512_1.mp3
189 237 0.01% 57480 0.03% /opens/6427_1.mp3
190 237 0.01% 171218 0.08% /themes/theme_6.mp3
191 230 0.01% 43672 0.02% /opens/4100_1.mp3
192 230 0.01% 379991 0.18% /themes/theme_1156.mp3
193 229 0.01% 31741 0.02% /opens/8605_1.mp3
194 229 0.01% 403678 0.19% /themes/theme_164.mp3
195 221 0.01% 417750 0.20% /themes/theme_199.mp3
196 218 0.01% 65668 0.03% /opens/1861_2.mp3
197 218 0.01% 59749 0.03% /themes/theme_577.mp3
198 216 0.01% 23545 0.01% /opens/2073_2.mp3
199 216 0.01% 28431 0.01% /opens/3333_1.mp3
200 216 0.01% 410992 0.19% /themes/theme_48.mp3

Top 200 of 15399 Total URLs By KBytes
# Hits KBytes URL
1 13436 0.35% 10347758 4.89% /gui/background.jpg
2 152271 3.98% 7241121 3.42% /page.php
3 12223 0.32% 4821691 2.28% /js/jquery-ui.js
4 1358 0.04% 3759296 1.78% /themes/theme_2135.mp3
5 1641 0.04% 3544127 1.68% /themes/theme_14.mp3
6 1286 0.03% 3213575 1.52% /themes/theme_45.mp3
7 167927 4.39% 2559296 1.21% /
8 1002 0.03% 2257817 1.07% /themes/theme_46.mp3
9 868 0.02% 2061282 0.97% /themes/theme_126.mp3
10 995 0.03% 2002372 0.95% /themes/theme_1699.mp3
11 920 0.02% 1992697 0.94% /themes/theme_49.mp3
12 918 0.02% 1975061 0.93% /themes/theme_32.mp3
13 647 0.02% 1951788 0.92% /themes/theme_61.mp3
14 1084 0.03% 1908056 0.90% /themes/theme_121.mp3
15 15195 0.40% 1878085 0.89% /priv_stats/usage_201403.html
16 825 0.02% 1734599 0.82% /themes/theme_749.mp3
17 773 0.02% 1599453 0.76% /themes/theme_52.mp3
18 605 0.02% 1562717 0.74% /themes/theme_1142.mp3
19 635 0.02% 1529488 0.72% /themes/theme_1037.mp3
20 661 0.02% 1488236 0.70% /themes/theme_12.mp3
21 513 0.01% 1441058 0.68% /themes/theme_166.mp3
22 637 0.02% 1436100 0.68% /themes/theme_50.mp3
23 279 0.01% 1381444 0.65% /themes/theme_132.mp3
24 472 0.01% 1342165 0.63% /themes/theme_1599.mp3
25 359 0.01% 1261259 0.60% /themes/theme_118.mp3
26 451 0.01% 1185819 0.56% /themes/theme_89.mp3
27 521 0.01% 1169207 0.55% /themes/theme_108.mp3
28 552 0.01% 1141841 0.54% /themes/theme_181.mp3
29 423 0.01% 1070844 0.51% /themes/theme_1000.mp3
30 420 0.01% 1070647 0.51% /themes/theme_39.mp3
31 524 0.01% 1062734 0.50% /themes/theme_69.mp3
32 12594 0.33% 1052939 0.50% /js/jquery-1.10.2.min.js
33 449 0.01% 1039161 0.49% /themes/theme_1861.mp3
34 436 0.01% 955194 0.45% /themes/theme_76.mp3
35 452 0.01% 939329 0.44% /themes/theme_1938.mp3
36 486 0.01% 925078 0.44% /themes/theme_1783.mp3
37 398 0.01% 919851 0.44% /themes/theme_124.mp3
38 326 0.01% 910243 0.43% /themes/theme_154.mp3
39 434 0.01% 895328 0.42% /themes/theme_269.mp3
40 383 0.01% 867414 0.41% /themes/theme_10.mp3
41 592 0.02% 817075 0.39% /themes/theme_150.mp3
42 49733 1.30% 815453 0.39% /dma.ajax.php
43 490 0.01% 812661 0.38% /themes/theme_202.mp3
44 403 0.01% 791952 0.37% /themes/theme_67.mp3
45 288 0.01% 789260 0.37% /themes/theme_27.mp3
46 389 0.01% 767924 0.36% /themes/theme_1694.mp3
47 394 0.01% 753578 0.36% /themes/theme_62.mp3
48 340 0.01% 748794 0.35% /themes/theme_133.mp3
49 350 0.01% 746826 0.35% /themes/theme_239.mp3
50 346 0.01% 731412 0.35% /themes/theme_1686.mp3
51 251 0.01% 658427 0.31% /themes/theme_70.mp3
52 239 0.01% 650106 0.31% /themes/theme_131.mp3
53 330 0.01% 643771 0.30% /themes/theme_144.mp3
54 326 0.01% 629973 0.30% /themes/theme_77.mp3
55 13004 0.34% 591384 0.28% /css/style.css
56 289 0.01% 579095 0.27% /themes/theme_117.mp3
57 278 0.01% 573571 0.27% /themes/theme_47.mp3
58 245 0.01% 572682 0.27% /themes/theme_110.mp3
59 279 0.01% 566110 0.27% /themes/theme_1221.mp3
60 260 0.01% 537588 0.25% /themes/theme_616.mp3
61 11843 0.31% 522177 0.25% /js/usa-en.js
62 286 0.01% 521533 0.25% /themes/theme_196.mp3
63 381 0.01% 511726 0.24% /themes/theme_1486.mp3
64 192 0.01% 502233 0.24% /themes/theme_195.mp3
65 145442 3.80% 482370 0.23% /home.ajax.php
66 11927 0.31% 473272 0.22% /js/jquery.jplayer.min.js
67 5312 0.14% 466515 0.22% /gui/slides/2135.jpg
68 12128 0.32% 463184 0.22% /js/functions.js
69 140 0.00% 459599 0.22% /themes/theme_127.mp3
70 5356 0.14% 454279 0.21% /gui/slides/42.jpg
71 185 0.00% 450762 0.21% /themes/theme_3.mp3
72 211 0.01% 437405 0.21% /themes/theme_120.mp3
73 180 0.00% 430331 0.20% /themes/theme_142.mp3
74 267 0.01% 426434 0.20% /themes/theme_1821.mp3
75 171 0.00% 424671 0.20% /themes/theme_41.mp3
76 162 0.00% 420981 0.20% /themes/theme_156.mp3
77 221 0.01% 417750 0.20% /themes/theme_199.mp3
78 375 0.01% 415973 0.20% /themes/theme_42.mp3
79 216 0.01% 410992 0.19% /themes/theme_48.mp3
80 229 0.01% 403678 0.19% /themes/theme_164.mp3
81 244 0.01% 400112 0.19% /themes/theme_19.mp3
82 184 0.00% 387385 0.18% /themes/theme_1363.mp3
83 205 0.01% 387124 0.18% /themes/theme_22.mp3
84 5324 0.14% 384723 0.18% /gui/slides/144.jpg
85 6327 0.17% 380122 0.18% /gui/slides/150.jpg
86 230 0.01% 379991 0.18% /themes/theme_1156.mp3
87 6303 0.16% 367137 0.17% /gui/slides/14.jpg
88 6322 0.17% 366709 0.17% /gui/slides/121.jpg
89 565 0.01% 353841 0.17% /priv_stats/usage_201712.html
90 149 0.00% 350932 0.17% /themes/theme_975.mp3
91 5050 0.13% 329654 0.16% /priv_stats/usage_201503.html
92 13480 0.35% 326047 0.15% /js/functions-mynmsa.js
93 93 0.00% 325898 0.15% /themes/theme_1681.mp3
94 11837 0.31% 319122 0.15% /js/jquery.nivo.slider.js
95 135 0.00% 318487 0.15% /themes/theme_1658.mp3
96 191 0.00% 317881 0.15% /themes/theme_322.mp3
97 70 0.00% 316608 0.15% /themes/theme_349.mp3
98 166 0.00% 311704 0.15% /themes/theme_143.mp3
99 169 0.00% 311415 0.15% /themes/theme_1826.mp3
100 669 0.02% 305237 0.14% /themes/theme_358.mp3
101 152 0.00% 293951 0.14% /themes/theme_64.mp3
102 123 0.00% 292679 0.14% /themes/theme_125.mp3
103 161 0.00% 286168 0.14% /themes/theme_17.mp3
104 136 0.00% 283542 0.13% /themes/theme_34.mp3
105 135 0.00% 281838 0.13% /themes/theme_157.mp3
106 12749 0.33% 275871 0.13% /css/jplayer.nmsa.css
107 28678 0.75% 275148 0.13% /css/map.php
108 155 0.00% 274311 0.13% /themes/theme_35.mp3
109 144 0.00% 273331 0.13% /themes/theme_54.mp3
110 112 0.00% 272575 0.13% /themes/theme_1212.mp3
111 272 0.01% 269529 0.13% /themes/theme_1057.mp3
112 126 0.00% 266095 0.13% /themes/theme_416.mp3
113 90 0.00% 266072 0.13% /themes/theme_128.mp3
114 130 0.00% 262164 0.12% /themes/theme_83.mp3
115 178 0.00% 256139 0.12% /themes/theme_72.mp3
116 129 0.00% 252271 0.12% /themes/theme_107.mp3
117 11802 0.31% 251103 0.12% /js/jquery.vector-map.js
118 86 0.00% 249299 0.12% /themes/theme_1114.mp3
119 113 0.00% 245549 0.12% /themes/theme_111.mp3
120 102 0.00% 244764 0.12% /themes/theme_123.mp3
121 127 0.00% 243662 0.12% /themes/theme_40.mp3
122 82 0.00% 242595 0.11% /themes/theme_68.mp3
123 135 0.00% 235680 0.11% /themes/theme_5.mp3
124 104 0.00% 234838 0.11% /themes/theme_66.mp3
125 110 0.00% 234830 0.11% /themes/theme_38.mp3
126 214 0.01% 234093 0.11% /themes/theme_36.mp3
127 134 0.00% 232312 0.11% /themes/theme_65.mp3
128 115 0.00% 227105 0.11% /themes/theme_129.mp3
129 71 0.00% 223167 0.11% /themes/theme_1013.mp3
130 78 0.00% 221042 0.10% /themes/theme_152.mp3
131 264 0.01% 220449 0.10% /themes/theme_97.mp3
132 73 0.00% 217814 0.10% /themes/theme_725.mp3
133 12867 0.34% 216867 0.10% /css/layout.css
134 118 0.00% 213742 0.10% /themes/theme_633.mp3
135 192 0.01% 211566 0.10% /themes/theme_211.mp3
136 145 0.00% 209869 0.10% /themes/theme_271.mp3
137 91 0.00% 201182 0.10% /themes/theme_1620.mp3
138 891 0.02% 201003 0.10% /themes/theme_2155.mp3
139 309 0.01% 198981 0.09% /themes/theme_675.mp3
140 65 0.00% 194784 0.09% /themes/theme_1113.mp3
141 101 0.00% 194774 0.09% /themes/theme_925.mp3
142 99 0.00% 193992 0.09% /themes/theme_1475.mp3
143 96 0.00% 193464 0.09% /themes/theme_71.mp3
144 94 0.00% 189425 0.09% /themes/theme_1464.mp3
145 119 0.00% 185320 0.09% /themes/theme_604.mp3
146 165 0.00% 183846 0.09% /themes/theme_1145.mp3
147 90 0.00% 183033 0.09% /themes/theme_1.mp3
148 145 0.00% 176876 0.08% /themes/theme_1795.mp3
149 59 0.00% 174766 0.08% /themes/theme_600.mp3
150 237 0.01% 171218 0.08% /themes/theme_6.mp3
151 80 0.00% 170954 0.08% /themes/theme_57.mp3
152 9529 0.25% 169128 0.08% /gui/nav_sprite.png
153 76 0.00% 168755 0.08% /themes/theme_56.mp3
154 112 0.00% 166520 0.08% /themes/theme_1592.mp3
