Usage Statistics for southernmedia-nmsa.com

Summary Period: November 2017
Generated 01-Dec-2017 04:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 3576774
Total Files 3078945
Total Pages 166244
Total Visits 44707
Total KBytes 200905643
Total Unique Sites 15140
Total Unique URLs 15175
Total Unique Referrers 4092
Total Unique User Agents 1367
. Avg Max
Hits per Hour 4967 15122
Hits per Day 119225 153040
Files per Day 102631 132644
Pages per Day 5541 8965
Visits per Day 1490 1620
KBytes per Day 6696855 8469379
Hits by Response Code
Code 200 - OK 3078945
Code 206 - Partial Content 274647
Code 301 - Moved Permanently 8
Code 302 - Found 776
Code 304 - Not Modified 23488
Code 403 - Forbidden 27
Code 404 - Not Found 198863
Code 405 - Method Not Allowed 6
Code 416 - Requested Range Not Satisfiable 13
Code 500 - Internal Server Error 1

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 113972 3.19% 95829 3.11% 5669 3.41% 1393 3.12% 1023 6.76% 6177171 3.07%
2 126752 3.54% 108092 3.51% 6555 3.94% 1313 2.94% 1006 6.64% 6893599 3.43%
3 106557 2.98% 91163 2.96% 4125 2.48% 1386 3.10% 1033 6.82% 6589972 3.28%
4 153040 4.28% 132644 4.31% 6646 4.00% 1521 3.40% 994 6.57% 8430191 4.20%
5 137094 3.83% 117469 3.82% 5623 3.38% 1581 3.54% 1076 7.11% 7902019 3.93%
6 112496 3.15% 96163 3.12% 5390 3.24% 1494 3.34% 1054 6.96% 6293844 3.13%
7 117716 3.29% 101569 3.30% 4853 2.92% 1528 3.42% 1093 7.22% 7147442 3.56%
8 120492 3.37% 104592 3.40% 4925 2.96% 1477 3.30% 1033 6.82% 6744439 3.36%
9 113261 3.17% 97731 3.17% 4923 2.96% 1504 3.36% 1130 7.46% 6439691 3.21%
10 117378 3.28% 100571 3.27% 4707 2.83% 1463 3.27% 1023 6.76% 6942050 3.46%
11 142076 3.97% 121524 3.95% 5692 3.42% 1594 3.57% 1122 7.41% 7363382 3.67%
12 139112 3.89% 119283 3.87% 7238 4.35% 1620 3.62% 1101 7.27% 8469379 4.22%
13 116032 3.24% 99958 3.25% 4841 2.91% 1599 3.58% 1123 7.42% 6381871 3.18%
14 118474 3.31% 102243 3.32% 6064 3.65% 1522 3.40% 1031 6.81% 6994140 3.48%
15 112457 3.14% 93717 3.04% 4763 2.87% 1603 3.59% 1069 7.06% 6388442 3.18%
16 105180 2.94% 88828 2.89% 4313 2.59% 1401 3.13% 999 6.60% 5994072 2.98%
17 127911 3.58% 109808 3.57% 6657 4.00% 1459 3.26% 1038 6.86% 7606707 3.79%
18 138078 3.86% 120240 3.91% 5571 3.35% 1525 3.41% 1028 6.79% 7392656 3.68%
19 120021 3.36% 104676 3.40% 5528 3.33% 1608 3.60% 1032 6.82% 6078373 3.03%
20 100166 2.80% 85505 2.78% 4591 2.76% 1565 3.50% 1075 7.10% 5708956 2.84%
21 113950 3.19% 97365 3.16% 4879 2.93% 1495 3.34% 1010 6.67% 6962857 3.47%
22 119146 3.33% 103758 3.37% 5143 3.09% 1540 3.44% 1025 6.77% 6502607 3.24%
23 116444 3.26% 101240 3.29% 5315 3.20% 1452 3.25% 914 6.04% 6759005 3.36%
24 99179 2.77% 85971 2.79% 5071 3.05% 1407 3.15% 930 6.14% 5103191 2.54%
25 136913 3.83% 119711 3.89% 6174 3.71% 1516 3.39% 991 6.55% 7198681 3.58%
26 111830 3.13% 96245 3.13% 4584 2.76% 1480 3.31% 948 6.26% 6581805 3.28%
27 105542 2.95% 91233 2.96% 4838 2.91% 1508 3.37% 989 6.53% 6108685 3.04%
28 122050 3.41% 106824 3.47% 5671 3.41% 1444 3.23% 1031 6.81% 6538503 3.25%
29 96708 2.70% 83877 2.72% 8965 5.39% 1448 3.24% 969 6.40% 5170619 2.57%
30 116747 3.26% 101116 3.28% 6930 4.17% 1443 3.23% 975 6.44% 6041292 3.01%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5175 155260 4.34% 4510 135306 4.39% 226 6807 4.09% 299456 8983672 4.47%
1 4447 133432 3.73% 3856 115689 3.76% 186 5606 3.37% 263856 7915686 3.94%
2 2818 84564 2.36% 2428 72859 2.37% 153 4603 2.77% 170977 5129305 2.55%
3 1931 57958 1.62% 1651 49553 1.61% 132 3980 2.39% 109090 3272694 1.63%
4 1810 54314 1.52% 1547 46420 1.51% 142 4280 2.57% 111075 3332238 1.66%
5 1701 51047 1.43% 1454 43639 1.42% 143 4296 2.58% 89800 2693998 1.34%
6 1986 59592 1.67% 1675 50266 1.63% 156 4699 2.83% 115439 3463183 1.72%
7 2299 68994 1.93% 1954 58642 1.90% 155 4664 2.81% 135202 4056061 2.02%
8 3172 95160 2.66% 2704 81135 2.64% 170 5116 3.08% 172875 5186244 2.58%
9 3514 105434 2.95% 2992 89777 2.92% 201 6056 3.64% 172993 5189777 2.58%
10 4353 130596 3.65% 3739 112196 3.64% 214 6447 3.88% 231854 6955624 3.46%
11 4240 127211 3.56% 3608 108244 3.52% 204 6132 3.69% 219240 6577194 3.27%
12 4977 149337 4.18% 4229 126891 4.12% 297 8910 5.36% 261221 7836636 3.90%
13 5461 163833 4.58% 4671 140131 4.55% 247 7424 4.47% 317479 9524356 4.74%
14 5933 177996 4.98% 5101 153053 4.97% 251 7542 4.54% 324666 9739976 4.85%
15 5635 169061 4.73% 4844 145341 4.72% 254 7620 4.58% 298629 8958881 4.46%
16 6795 203868 5.70% 5870 176103 5.72% 333 9995 6.01% 372071 11162135 5.56%
17 7103 213110 5.96% 6092 182774 5.94% 286 8607 5.18% 398192 11945769 5.95%
18 7384 221546 6.19% 6355 190655 6.19% 307 9217 5.54% 417572 12527168 6.24%
19 8399 251986 7.05% 7292 218779 7.11% 333 9995 6.01% 449710 13491306 6.72%
20 8363 250897 7.01% 7244 217333 7.06% 295 8871 5.34% 480072 14402148 7.17%
21 7854 235622 6.59% 6772 203187 6.60% 290 8718 5.24% 476179 14285367 7.11%
22 7603 228093 6.38% 6598 197948 6.43% 295 8873 5.34% 447357 13420697 6.68%
23 6262 187863 5.25% 5434 163024 5.29% 259 7786 4.68% 361851 10855527 5.40%

Top 200 of 15175 Total URLs
# Hits KBytes URL
1 637403 17.82% 26869 0.01% /reference.ajax.php
2 455794 12.74% 4434 0.00% /status.ajax.php
3 236430 6.61% 11765 0.01% /mynmsa.ajax.php
4 233475 6.53% 17296 0.01% /media.php
5 168254 4.70% 63058 0.03% /opens_choices.ajax.php
6 150916 4.22% 2276300 1.13% /
7 147257 4.12% 6866063 3.42% /page.php
8 146280 4.09% 421896 0.21% /home.ajax.php
9 143977 4.03% 135172 0.07% /sidebar.php
10 47369 1.32% 776382 0.39% /dma.ajax.php
11 26077 0.73% 250335 0.12% /css/map.php
12 26013 0.73% 2543 0.00% /map.ajax.php
13 15283 0.43% 299 0.00% /lookup.ajax.php
14 12646 0.35% 10075087 5.01% /gui/background.jpg
15 12604 0.35% 22367 0.01% /gui/indicator.gif
16 12549 0.35% 581960 0.29% /css/style.css
17 12541 0.35% 215209 0.11% /css/layout.css
18 12532 0.35% 311963 0.16% /js/functions-mynmsa.js
19 12487 0.35% 38512 0.02% /gui/loading_spinner.gif
20 12389 0.35% 22676 0.01% /css/nivo.slider.css
21 12378 0.35% 27645 0.01% /css/nivo.slider.default.css
22 12356 0.35% 162758 0.08% /css/mynmsa.css
23 12327 0.34% 7247 0.00% /css/jquery.vector-map.css
24 12323 0.34% 271645 0.14% /css/jplayer.nmsa.css
25 12164 0.34% 8689 0.00% /gui/load_playlist.png
26 12154 0.34% 17178 0.01% /gui/info_area_sprite.png
27 12133 0.34% 13325 0.01% /gui/refresh_sprite.png
28 12131 0.34% 2317 0.00% /gui/show_player_stop.png
29 12130 0.34% 2759 0.00% /gui/nav_divider.png
30 12120 0.34% 8936 0.00% /gui/show_player.png
31 11642 0.33% 447202 0.22% /js/functions.js
32 11516 0.32% 992847 0.49% /js/jquery-1.10.2.min.js
33 11475 0.32% 4613459 2.30% /js/jquery-ui.js
34 11285 0.32% 455804 0.23% /js/jquery.jplayer.min.js
35 11276 0.32% 94521 0.05% /js/jplayer.playlist.min.js
36 11274 0.32% 244266 0.12% /js/jquery.vector-map.js
37 11266 0.31% 309673 0.15% /js/jquery.nivo.slider.js
38 11265 0.31% 72136 0.04% /js/jquery.slides.js
39 11229 0.31% 503529 0.25% /js/usa-en.js
40 11192 0.31% 85609 0.04% /js/jquery.easing.1.3.js
41 9792 0.27% 30698 0.02% /gui/indicator2.gif
42 9746 0.27% 115801 0.06% /css/jplayer.nmsa.png
43 9677 0.27% 16283 0.01% /gui/slider/loading.gif
44 9660 0.27% 28159 0.01% /gui/calendar.png
45 9647 0.27% 7702 0.00% /gui/slider/arrows.png
46 9509 0.27% 2008 0.00% /images_choices.ajax.php
47 9499 0.27% 102165 0.05% /gui/barbuttons_sprite.png
48 9499 0.27% 168676 0.08% /gui/nav_sprite.png
49 9490 0.27% 4212 0.00% /gui/back_search.png
50 9461 0.26% 20088 0.01% /gui/profile_sprite.png
51 9445 0.26% 62145 0.03% /gui/jp_container_empty.png
52 9437 0.26% 27019 0.01% /gui/background_search.png
53 9425 0.26% 4427 0.00% /gui/wrap.png
54 9323 0.26% 15063 0.01% /gui/social_facebook.png
55 9046 0.25% 30009 0.01% /gui/clicks_sprite.png
56 9033 0.25% 17746 0.01% /gui/asterisks_sprite.png
57 8923 0.25% 75583 0.04% /gui/logo_footer.png
58 8725 0.24% 11793 0.01% /gui/close_player.png
59 8443 0.24% 711265 0.35% /gui/slides/2139.jpg
60 8399 0.23% 485446 0.24% /gui/slides/675.jpg
61 8398 0.23% 721757 0.36% /gui/slides/10.jpg
62 8163 0.23% 25910 0.01% /css/jplayer.blue.monday.seeking.gif
63 7680 0.21% 5204 0.00% /gui/slider/pagination.png
64 6937 0.19% 70231 0.03% /priv_stats/
65 6926 0.19% 2619 0.00% /gui/back_stationarrow_small.png
66 5869 0.16% 1345991 0.67% /priv_stats/usage_201503.html
67 5193 0.15% 13848 0.01% /gui/ratings_sprite.png
68 4170 0.12% 25256 0.01% /gui/buttons_sprite.png
69 4152 0.12% 2644 0.00% /gui/buttons5.png
70 3987 0.11% 70123 0.03% /newopens.ajax.php
71 3844 0.11% 2302 0.00% /gui/offsite_link.png
72 3722 0.10% 1431 0.00% /gui/back_stationarrow.png
73 3626 0.10% 89562 0.04% /gui/logo_footer@2x.png
74 3272 0.09% 271377 0.14% /gui/slides/42.jpg
75 3269 0.09% 231272 0.12% /gui/slides/144.jpg
76 3269 0.09% 280787 0.14% /gui/slides/2135.jpg
77 2746 0.08% 19021 0.01% /gui/background_search@2x.png
78 2737 0.08% 41638 0.02% /gui/jp_container_empty@2x.png
79 2726 0.08% 72327 0.04% /gui/barbuttons_sprite@2x.png
80 2724 0.08% 5845 0.00% /gui/social_facebook@2x.png
81 2724 0.08% 1174 0.00% /gui/wrap@2x.png
82 2723 0.08% 2298 0.00% /gui/back_search@2x.png
83 2715 0.08% 11986 0.01% /gui/profile_sprite@2x.png
84 2700 0.08% 99106 0.05% /gui/nav_sprite@2x.png
85 2656 0.07% 23240 0.01% /gui/clicks_sprite@2x.png
86 2623 0.07% 11916 0.01% /gui/asterisks_sprite@2x.png
87 2511 0.07% 7989 0.00% /gui/close_player@2x.png
88 2475 0.07% 4711612 2.35% /themes/theme_2135.mp3
89 2344 0.07% 70691 0.04% /css/jplayer.nmsa@2x.png
90 2053 0.06% 1641 0.00% /gui/click_info_on_hover.png
91 1950 0.05% 3193 0.00% /gui/slider/pagination@2x.png
92 1607 0.04% 529 0.00% /gui/opens_new.png
93 1341 0.04% 532 0.00% /gui/opens_updated.png
94 1278 0.04% 2367956 1.18% /themes/theme_10.mp3
95 1268 0.04% 3080427 1.53% /themes/theme_45.mp3
96 1192 0.03% 1964 0.00% /gui/buttons5@2x.png
97 1191 0.03% 17498 0.01% /gui/buttons_sprite@2x.png
98 1056 0.03% 1263 0.00% /gui/offsite_link@2x.png
99 1046 0.03% 2112899 1.05% /themes/theme_46.mp3
100 1035 0.03% 150 0.00% /gui/bullet_small.png
101 1001 0.03% 1396 0.00% /gui/versions_sprite.png
102 965 0.03% 2016340 1.00% /themes/theme_32.mp3
103 929 0.03% 2264779 1.13% /themes/theme_1699.mp3
104 911 0.03% 2244226 1.12% /themes/theme_126.mp3
105 880 0.02% 2064556 1.03% /themes/theme_61.mp3
106 857 0.02% 535 0.00% /gui/back_stationarrow@2x.png
107 801 0.02% 1596178 0.79% /themes/theme_52.mp3
108 771 0.02% 1749015 0.87% /themes/theme_50.mp3
109 760 0.02% 540139 0.27% /themes/theme_675.mp3
110 712 0.02% 938033 0.47% /themes/theme_2139.mp3
111 688 0.02% 5613 0.00% /js/Jplayer.swf
112 657 0.02% 5860 0.00% /gui/mynmsa_buttons.png
113 629 0.02% 1480418 0.74% /themes/theme_12.mp3
114 625 0.02% 1430288 0.71% /themes/theme_49.mp3
115 614 0.02% 1719536 0.86% /themes/theme_1000.mp3
116 614 0.02% 1236200 0.62% /themes/theme_1938.mp3
117 594 0.02% 257107 0.13% /opens/8738_1.mp3
118 591 0.02% 1599601 0.80% /themes/theme_749.mp3
119 580 0.02% 1307059 0.65% /themes/theme_1686.mp3
120 565 0.02% 1068903 0.53% /themes/theme_108.mp3
121 557 0.02% 8 0.00% /login.ajax.php
122 555 0.02% 106330 0.05% /priv_stats/usage_201611.html
123 553 0.02% 1521639 0.76% /themes/theme_166.mp3
124 505 0.01% 985459 0.49% /themes/theme_76.mp3
125 502 0.01% 1242083 0.62% /themes/theme_239.mp3
126 485 0.01% 1315266 0.65% /themes/theme_1037.mp3
127 483 0.01% 1230331 0.61% /themes/theme_181.mp3
128 478 0.01% 118009 0.06% /opens/8743_1.mp3
129 469 0.01% 831879 0.41% /themes/theme_202.mp3
130 462 0.01% 1178902 0.59% /themes/theme_1142.mp3
131 460 0.01% 510200 0.25% /themes/theme_42.mp3
132 459 0.01% 806500 0.40% /themes/theme_1783.mp3
133 456 0.01% 1313066 0.65% /themes/theme_118.mp3
134 454 0.01% 110411 0.05% /themes/theme_2140.mp3
135 452 0.01% 1204465 0.60% /themes/theme_39.mp3
136 443 0.01% 993455 0.49% /themes/theme_1861.mp3
137 426 0.01% 168693 0.08% /opens/8727_1.mp3
138 417 0.01% 1106452 0.55% /themes/theme_124.mp3
139 412 0.01% 1045797 0.52% /themes/theme_69.mp3
140 411 0.01% 47618 0.02% /opens/8725_1.mp3
141 405 0.01% 4342 0.00% /gui/help_bottom.png
142 403 0.01% 35497 0.02% /gui/help_top.png
143 393 0.01% 219 0.00% /gui/opens_new@2x.png
144 386 0.01% 769480 0.38% /themes/theme_1694.mp3
145 385 0.01% 350 0.00% /gui/icon_cd.png
146 383 0.01% 295 0.00% /gui/icon_cancel.png
147 377 0.01% 1080244 0.54% /themes/theme_1599.mp3
148 374 0.01% 1048325 0.52% /themes/theme_89.mp3
149 372 0.01% 642362 0.32% /themes/theme_110.mp3
150 371 0.01% 997280 0.50% /themes/theme_154.mp3
151 366 0.01% 76044 0.04% /opens/8713_1.mp3
152 357 0.01% 1334 0.00% /gui/selection_menu.png
153 346 0.01% 721955 0.36% /themes/theme_144.mp3
154 334 0.01% 51664 0.03% /themes/theme_2137.mp3
155 333 0.01% 883814 0.44% /themes/theme_117.mp3
156 333 0.01% 696273 0.35% /themes/theme_67.mp3
157 331 0.01% 85394 0.04% /opens/3982_1.mp3
158 329 0.01% 801525 0.40% /themes/theme_1658.mp3
159 328 0.01% 235407 0.12% /themes/theme_2141.mp3
160 318 0.01% 429767 0.21% /themes/theme_1486.mp3
161 310 0.01% 712622 0.35% /themes/theme_14.mp3
162 297 0.01% 582879 0.29% /themes/theme_1221.mp3
163 296 0.01% 172765 0.09% /images/2122_1.mp3
164 295 0.01% 193 0.00% /gui/opens_updated@2x.png
165 295 0.01% 153989 0.08% /images/8749_1.mp3
166 295 0.01% 1320589 0.66% /themes/theme_132.mp3
167 285 0.01% 166768 0.08% /themes/theme_264.mp3
168 284 0.01% 51499 0.03% /opens/8725_2.mp3
169 284 0.01% 367529 0.18% /themes/theme_19.mp3
170 281 0.01% 768 0.00% /gui/versions_sprite@2x.png
171 279 0.01% 144722 0.07% /images/3943_1.mp3
172 273 0.01% 574575 0.29% /themes/theme_62.mp3
173 267 0.01% 43877 0.02% /opens/8728_1.mp3
174 263 0.01% 66407 0.03% /opens/8727_2.mp3
175 263 0.01% 516775 0.26% /themes/theme_1363.mp3
176 263 0.01% 348398 0.17% /themes/theme_305.mp3
177 263 0.01% 542294 0.27% /themes/theme_77.mp3
178 261 0.01% 30537 0.02% /opens/8737_1.mp3
179 259 0.01% 138607 0.07% /themes/theme_358.mp3
180 258 0.01% 577776 0.29% /themes/theme_616.mp3
181 251 0.01% 66634 0.03% /themes/theme_577.mp3
182 244 0.01% 71652 0.04% /themes/theme_1101.mp3
183 242 0.01% 433745 0.22% /themes/theme_199.mp3
184 239 0.01% 667981 0.33% /themes/theme_131.mp3
185 239 0.01% 66216 0.03% /themes/theme_780.mp3
186 237 0.01% 59656 0.03% /images/7587_1.mp3
187 234 0.01% 54677 0.03% /opens/8753_1.mp3
188 234 0.01% 159682 0.08% /themes/theme_582.mp3
189 231 0.01% 24230 0.01% /opens/6256_1.mp3
190 227 0.01% 542725 0.27% /themes/theme_70.mp3
191 226 0.01% 130355 0.06% /images/2831_1.mp3
192 226 0.01% 34846 0.02% /opens/8679_1.mp3
193 225 0.01% 74439 0.04% /opens/8693_1.mp3
194 222 0.01% 363142 0.18% /themes/theme_269.mp3
195 221 0.01% 51152 0.03% /opens/651_1.mp3
196 221 0.01% 190130 0.09% /themes/theme_1594.mp3
197 220 0.01% 15267 0.01% /opens/7649_1.mp3
198 220 0.01% 314203 0.16% /themes/theme_688.mp3
199 215 0.01% 42596 0.02% /opens/8735_1.mp3
200 214 0.01% 57725 0.03% /images/6285_1.mp3

Top 200 of 15175 Total URLs By KBytes
# Hits KBytes URL
1 12646 0.35% 10075087 5.01% /gui/background.jpg
2 147257 4.12% 6866063 3.42% /page.php
3 2475 0.07% 4711612 2.35% /themes/theme_2135.mp3
4 11475 0.32% 4613459 2.30% /js/jquery-ui.js
5 1268 0.04% 3080427 1.53% /themes/theme_45.mp3
6 1278 0.04% 2367956 1.18% /themes/theme_10.mp3
7 150916 4.22% 2276300 1.13% /
8 929 0.03% 2264779 1.13% /themes/theme_1699.mp3
9 911 0.03% 2244226 1.12% /themes/theme_126.mp3
10 1046 0.03% 2112899 1.05% /themes/theme_46.mp3
11 880 0.02% 2064556 1.03% /themes/theme_61.mp3
12 965 0.03% 2016340 1.00% /themes/theme_32.mp3
13 771 0.02% 1749015 0.87% /themes/theme_50.mp3
14 614 0.02% 1719536 0.86% /themes/theme_1000.mp3
15 591 0.02% 1599601 0.80% /themes/theme_749.mp3
16 801 0.02% 1596178 0.79% /themes/theme_52.mp3
17 553 0.02% 1521639 0.76% /themes/theme_166.mp3
18 629 0.02% 1480418 0.74% /themes/theme_12.mp3
19 625 0.02% 1430288 0.71% /themes/theme_49.mp3
20 5869 0.16% 1345991 0.67% /priv_stats/usage_201503.html
21 295 0.01% 1320589 0.66% /themes/theme_132.mp3
22 485 0.01% 1315266 0.65% /themes/theme_1037.mp3
23 456 0.01% 1313066 0.65% /themes/theme_118.mp3
24 580 0.02% 1307059 0.65% /themes/theme_1686.mp3
25 502 0.01% 1242083 0.62% /themes/theme_239.mp3
26 614 0.02% 1236200 0.62% /themes/theme_1938.mp3
27 483 0.01% 1230331 0.61% /themes/theme_181.mp3
28 452 0.01% 1204465 0.60% /themes/theme_39.mp3
29 462 0.01% 1178902 0.59% /themes/theme_1142.mp3
30 417 0.01% 1106452 0.55% /themes/theme_124.mp3
31 377 0.01% 1080244 0.54% /themes/theme_1599.mp3
32 565 0.02% 1068903 0.53% /themes/theme_108.mp3
33 374 0.01% 1048325 0.52% /themes/theme_89.mp3
34 412 0.01% 1045797 0.52% /themes/theme_69.mp3
35 371 0.01% 997280 0.50% /themes/theme_154.mp3
36 443 0.01% 993455 0.49% /themes/theme_1861.mp3
37 11516 0.32% 992847 0.49% /js/jquery-1.10.2.min.js
38 505 0.01% 985459 0.49% /themes/theme_76.mp3
39 712 0.02% 938033 0.47% /themes/theme_2139.mp3
40 333 0.01% 883814 0.44% /themes/theme_117.mp3
41 469 0.01% 831879 0.41% /themes/theme_202.mp3
42 459 0.01% 806500 0.40% /themes/theme_1783.mp3
43 329 0.01% 801525 0.40% /themes/theme_1658.mp3
44 47369 1.32% 776382 0.39% /dma.ajax.php
45 386 0.01% 769480 0.38% /themes/theme_1694.mp3
46 346 0.01% 721955 0.36% /themes/theme_144.mp3
47 8398 0.23% 721757 0.36% /gui/slides/10.jpg
48 310 0.01% 712622 0.35% /themes/theme_14.mp3
49 8443 0.24% 711265 0.35% /gui/slides/2139.jpg
50 333 0.01% 696273 0.35% /themes/theme_67.mp3
51 239 0.01% 667981 0.33% /themes/theme_131.mp3
52 372 0.01% 642362 0.32% /themes/theme_110.mp3
53 297 0.01% 582879 0.29% /themes/theme_1221.mp3
54 12549 0.35% 581960 0.29% /css/style.css
55 258 0.01% 577776 0.29% /themes/theme_616.mp3
56 273 0.01% 574575 0.29% /themes/theme_62.mp3
57 177 0.00% 556688 0.28% /themes/theme_195.mp3
58 227 0.01% 542725 0.27% /themes/theme_70.mp3
59 263 0.01% 542294 0.27% /themes/theme_77.mp3
60 760 0.02% 540139 0.27% /themes/theme_675.mp3
61 214 0.01% 521504 0.26% /themes/theme_133.mp3
62 263 0.01% 516775 0.26% /themes/theme_1363.mp3
63 460 0.01% 510200 0.25% /themes/theme_42.mp3
64 202 0.01% 504770 0.25% /themes/theme_156.mp3
65 11229 0.31% 503529 0.25% /js/usa-en.js
66 8399 0.23% 485446 0.24% /gui/slides/675.jpg
67 11285 0.32% 455804 0.23% /js/jquery.jplayer.min.js
68 11642 0.33% 447202 0.22% /js/functions.js
69 162 0.00% 435581 0.22% /themes/theme_41.mp3
70 242 0.01% 433745 0.22% /themes/theme_199.mp3
71 318 0.01% 429767 0.21% /themes/theme_1486.mp3
72 135 0.00% 427089 0.21% /themes/theme_127.mp3
73 146280 4.09% 421896 0.21% /home.ajax.php
74 165 0.00% 407168 0.20% /themes/theme_47.mp3
75 178 0.00% 400128 0.20% /themes/theme_975.mp3
76 136 0.00% 386962 0.19% /themes/theme_142.mp3
77 174 0.00% 374825 0.19% /themes/theme_1821.mp3
78 284 0.01% 367529 0.18% /themes/theme_19.mp3
79 198 0.01% 367210 0.18% /themes/theme_1826.mp3
80 222 0.01% 363142 0.18% /themes/theme_269.mp3
81 193 0.01% 362106 0.18% /themes/theme_48.mp3
82 184 0.01% 361707 0.18% /themes/theme_2136.mp3
83 175 0.00% 358339 0.18% /themes/theme_164.mp3
84 146 0.00% 355285 0.18% /themes/theme_22.mp3
85 209 0.01% 351723 0.18% /themes/theme_196.mp3
86 263 0.01% 348398 0.17% /themes/theme_305.mp3
87 140 0.00% 343801 0.17% /themes/theme_120.mp3
88 172 0.00% 342468 0.17% /themes/theme_3.mp3
89 111 0.00% 334893 0.17% /themes/theme_1681.mp3
90 128 0.00% 315271 0.16% /themes/theme_107.mp3
91 163 0.00% 314320 0.16% /themes/theme_1156.mp3
92 220 0.01% 314203 0.16% /themes/theme_688.mp3
93 139 0.00% 312539 0.16% /themes/theme_1620.mp3
94 12532 0.35% 311963 0.16% /js/functions-mynmsa.js
95 11266 0.31% 309673 0.15% /js/jquery.nivo.slider.js
96 110 0.00% 302342 0.15% /themes/theme_152.mp3
97 148 0.00% 302026 0.15% /themes/theme_125.mp3
98 149 0.00% 297989 0.15% /themes/theme_322.mp3
99 113 0.00% 294949 0.15% /themes/theme_128.mp3
100 3269 0.09% 280787 0.14% /gui/slides/2135.jpg
101 84 0.00% 276879 0.14% /themes/theme_193.mp3
102 121 0.00% 273438 0.14% /themes/theme_54.mp3
103 126 0.00% 272981 0.14% /themes/theme_83.mp3
104 12323 0.34% 271645 0.14% /css/jplayer.nmsa.css
105 3272 0.09% 271377 0.14% /gui/slides/42.jpg
106 161 0.00% 265268 0.13% /themes/theme_143.mp3
107 594 0.02% 257107 0.13% /opens/8738_1.mp3
108 26077 0.73% 250335 0.12% /css/map.php
109 97 0.00% 249984 0.12% /themes/theme_157.mp3
110 11274 0.32% 244266 0.12% /js/jquery.vector-map.js
111 100 0.00% 239356 0.12% /themes/theme_40.mp3
112 328 0.01% 235407 0.12% /themes/theme_2141.mp3
113 107 0.00% 233881 0.12% /themes/theme_64.mp3
114 71 0.00% 233413 0.12% /themes/theme_27.mp3
115 132 0.00% 233210 0.12% /themes/theme_633.mp3
116 3269 0.09% 231272 0.12% /gui/slides/144.jpg
117 111 0.00% 231239 0.12% /themes/theme_17.mp3
118 65 0.00% 222840 0.11% /themes/theme_1212.mp3
119 65 0.00% 222791 0.11% /themes/theme_349.mp3
120 193 0.01% 222516 0.11% /themes/theme_97.mp3
121 211 0.01% 221433 0.11% /themes/theme_211.mp3
122 135 0.00% 220981 0.11% /themes/theme_35.mp3
123 85 0.00% 220900 0.11% /themes/theme_34.mp3
124 128 0.00% 216081 0.11% /themes/theme_111.mp3
125 71 0.00% 215300 0.11% /themes/theme_56.mp3
126 12541 0.35% 215209 0.11% /css/layout.css
127 138 0.00% 213971 0.11% /themes/theme_1592.mp3
128 93 0.00% 213635 0.11% /themes/theme_71.mp3
129 74 0.00% 210558 0.10% /themes/theme_925.mp3
130 60 0.00% 210143 0.10% /themes/theme_68.mp3
131 131 0.00% 209737 0.10% /themes/theme_271.mp3
132 68 0.00% 201741 0.10% /themes/theme_65.mp3
133 152 0.00% 196439 0.10% /themes/theme_574.mp3
134 221 0.01% 190130 0.09% /themes/theme_1594.mp3
135 82 0.00% 189028 0.09% /themes/theme_123.mp3
136 74 0.00% 188157 0.09% /themes/theme_725.mp3
137 57 0.00% 186661 0.09% /themes/theme_1013.mp3
138 115 0.00% 184750 0.09% /themes/theme_72.mp3
139 130 0.00% 184312 0.09% /themes/theme_1145.mp3
140 94 0.00% 181731 0.09% /themes/theme_38.mp3
141 79 0.00% 179031 0.09% /themes/theme_1475.mp3
142 49 0.00% 178976 0.09% /themes/theme_1876.mp3
143 75 0.00% 178850 0.09% /themes/theme_57.mp3
144 67 0.00% 176457 0.09% /themes/theme_66.mp3
145 64 0.00% 175442 0.09% /themes/theme_130.mp3
146 76 0.00% 174561 0.09% /themes/theme_1038.mp3
147 114 0.00% 173475 0.09% /themes/theme_767.mp3
148 296 0.01% 172765 0.09% /images/2122_1.mp3
149 80 0.00% 170811 0.09% /themes/theme_4.mp3
150 176 0.00% 169832 0.08% /themes/theme_233.mp3
151 426 0.01% 168693 0.08% /opens/8727_1.mp3
152 9499 0.27% 168676 0.08% /gui/nav_sprite.png
153 285 0.01% 166768 0.08% /themes/theme_264.mp3
154 86 0.00% 165818 0.08% /themes/theme_1125.mp3
155 68 0.00% 165055 0.08% /themes/theme_600.mp3
